<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: PowerGUI: Now with 100% more Hyper-V!</title>
	<atom:link href="http://poshoholic.com/2008/10/22/powergui-now-with-100-more-hyper-v/feed/" rel="self" type="application/rss+xml" />
	<link>http://poshoholic.com/2008/10/22/powergui-now-with-100-more-hyper-v/</link>
	<description>Totally addicted to PowerShell</description>
	<lastBuildDate>Thu, 09 Feb 2012 00:54:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Episode 46 - SQL PSX &#171; PowerScripting Podcast</title>
		<link>http://poshoholic.com/2008/10/22/powergui-now-with-100-more-hyper-v/#comment-878</link>
		<dc:creator><![CDATA[Episode 46 - SQL PSX &#171; PowerScripting Podcast]]></dc:creator>
		<pubDate>Wed, 29 Oct 2008 04:44:42 +0000</pubDate>
		<guid isPermaLink="false">http://kirkmunro.wordpress.com/2008/10/22/powergui-now-with-100-more-hyper-v/#comment-878</guid>
		<description><![CDATA[[...] PowerGUI: Now with 100% more Hyper-V! « Poshoholic [...]]]></description>
		<content:encoded><![CDATA[<p>[...] PowerGUI: Now with 100% more Hyper-V! « Poshoholic [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PowerGUI Hyper-V add-on pack available - Rod Trent at myITforum.com</title>
		<link>http://poshoholic.com/2008/10/22/powergui-now-with-100-more-hyper-v/#comment-876</link>
		<dc:creator><![CDATA[PowerGUI Hyper-V add-on pack available - Rod Trent at myITforum.com]]></dc:creator>
		<pubDate>Thu, 23 Oct 2008 12:45:26 +0000</pubDate>
		<guid isPermaLink="false">http://kirkmunro.wordpress.com/2008/10/22/powergui-now-with-100-more-hyper-v/#comment-876</guid>
		<description><![CDATA[[...] more:&#160; http://poshoholic.com/2008/10/22/powergui-now-with-100-more-hyper-v/  Published Thursday, October 23, 2008 8:45 AM by rodtrent Filed under: Scripting, Windows [...]]]></description>
		<content:encoded><![CDATA[<p>[...] more:&#160; <a href="http://poshoholic.com/2008/10/22/powergui-now-with-100-more-hyper-v/" rel="nofollow">http://poshoholic.com/2008/10/22/powergui-now-with-100-more-hyper-v/</a>  Published Thursday, October 23, 2008 8:45 AM by rodtrent Filed under: Scripting, Windows [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hyper-V PowerPack out &#171; Dmitry&#8217;s PowerBlog: PowerShell and beyond</title>
		<link>http://poshoholic.com/2008/10/22/powergui-now-with-100-more-hyper-v/#comment-875</link>
		<dc:creator><![CDATA[Hyper-V PowerPack out &#171; Dmitry&#8217;s PowerBlog: PowerShell and beyond]]></dc:creator>
		<pubDate>Thu, 23 Oct 2008 08:01:23 +0000</pubDate>
		<guid isPermaLink="false">http://kirkmunro.wordpress.com/2008/10/22/powergui-now-with-100-more-hyper-v/#comment-875</guid>
		<description><![CDATA[[...] tool adds quite a few functions which native console does not have - see Kirk&#8217;s blog post for the full list. Thus, even if you don&#8217;t care about scripting you can just use it as a more feature-rich [...]]]></description>
		<content:encoded><![CDATA[<p>[...] tool adds quite a few functions which native console does not have &#8211; see Kirk&#8217;s blog post for the full list. Thus, even if you don&#8217;t care about scripting you can just use it as a more feature-rich [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Taylor Brown's Blog : Hyper-V PowerGUI PowerPack – Now That’s Power….</title>
		<link>http://poshoholic.com/2008/10/22/powergui-now-with-100-more-hyper-v/#comment-874</link>
		<dc:creator><![CDATA[Taylor Brown's Blog : Hyper-V PowerGUI PowerPack – Now That’s Power….]]></dc:creator>
		<pubDate>Thu, 23 Oct 2008 05:52:10 +0000</pubDate>
		<guid isPermaLink="false">http://kirkmunro.wordpress.com/2008/10/22/powergui-now-with-100-more-hyper-v/#comment-874</guid>
		<description><![CDATA[[...] http://poshoholic.com/2008/10/22/powergui-now-with-100-more-hyper-v/ As of today, PowerGUI users can download a free Hyper-V PowerPack for PowerGUI!&#160; This PowerPack has been a huge undertaking, to put it mildly, and I’m absolutely thrilled with the end result (and so happy that I’ve finally finished the first version…whew)!&#160; Here’s a list of some of the key features that this PowerPack provides: [...]]]></description>
		<content:encoded><![CDATA[<p>[...] <a href="http://poshoholic.com/2008/10/22/powergui-now-with-100-more-hyper-v/" rel="nofollow">http://poshoholic.com/2008/10/22/powergui-now-with-100-more-hyper-v/</a> As of today, PowerGUI users can download a free Hyper-V PowerPack for PowerGUI!&#160; This PowerPack has been a huge undertaking, to put it mildly, and I’m absolutely thrilled with the end result (and so happy that I’ve finally finished the first version…whew)!&#160; Here’s a list of some of the key features that this PowerPack provides: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darin Pendergraft</title>
		<link>http://poshoholic.com/2008/10/22/powergui-now-with-100-more-hyper-v/#comment-872</link>
		<dc:creator><![CDATA[Darin Pendergraft]]></dc:creator>
		<pubDate>Wed, 22 Oct 2008 16:45:22 +0000</pubDate>
		<guid isPermaLink="false">http://kirkmunro.wordpress.com/2008/10/22/powergui-now-with-100-more-hyper-v/#comment-872</guid>
		<description><![CDATA[Kirk,

Excellent work.  You have done a really nice job on this PowerPack!]]></description>
		<content:encoded><![CDATA[<p>Kirk,</p>
<p>Excellent work.  You have done a really nice job on this PowerPack!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

