<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: VMware Infrastructure PowerPack 2.1.5 released</title>
	<atom:link href="http://poshoholic.com/2009/03/09/vmware-infrastructure-powerpack-2-1-5-released/feed/" rel="self" type="application/rss+xml" />
	<link>http://poshoholic.com/2009/03/09/vmware-infrastructure-powerpack-2-1-5-released/</link>
	<description>Totally addicted to PowerShell</description>
	<lastBuildDate>Sat, 05 May 2012 13:03:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Kirk Munro</title>
		<link>http://poshoholic.com/2009/03/09/vmware-infrastructure-powerpack-2-1-5-released/#comment-1008</link>
		<dc:creator><![CDATA[Kirk Munro]]></dc:creator>
		<pubDate>Fri, 24 Apr 2009 02:01:10 +0000</pubDate>
		<guid isPermaLink="false">http://kirkmunro.wordpress.com/2009/03/09/vmware-infrastructure-powerpack-2-1-5-released/#comment-1008</guid>
		<description><![CDATA[I&#039;m glad you find it useful.  I agree, the vDiagrams need more details.  It&#039;s an item that ended up staying on my todo list for a later release.  Adding them to the labels is one way.  I was planning on adding them plus a bunch of other additional properties to the objects.  But the Visio DSV doesn&#039;t support adding object properties just yet.

Anyhow, thanks for the feedback, I will keep it in mind for the next release!]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m glad you find it useful.  I agree, the vDiagrams need more details.  It&#8217;s an item that ended up staying on my todo list for a later release.  Adding them to the labels is one way.  I was planning on adding them plus a bunch of other additional properties to the objects.  But the Visio DSV doesn&#8217;t support adding object properties just yet.</p>
<p>Anyhow, thanks for the feedback, I will keep it in mind for the next release!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AviD</title>
		<link>http://poshoholic.com/2009/03/09/vmware-infrastructure-powerpack-2-1-5-released/#comment-1007</link>
		<dc:creator><![CDATA[AviD]]></dc:creator>
		<pubDate>Thu, 23 Apr 2009 15:39:24 +0000</pubDate>
		<guid isPermaLink="false">http://kirkmunro.wordpress.com/2009/03/09/vmware-infrastructure-powerpack-2-1-5-released/#comment-1007</guid>
		<description><![CDATA[This tool is really neat, and very usefull. One suggestion and modification I made was to put the IP address and VM Name on the visio. Being a total newb to powershell, I kinda fingured it out by replacing:

$vmShape = Shape $vmShapeName -Label $vm.name

with the following: 

$vmShape = Shape $vmShapeName -Label ([string]$vm.guest.ipaddress+[string]&quot; &quot;+[string]$vm.name)

Maybe there&#039;s a better way, but it was a simple enough change in the code :)]]></description>
		<content:encoded><![CDATA[<p>This tool is really neat, and very usefull. One suggestion and modification I made was to put the IP address and VM Name on the visio. Being a total newb to powershell, I kinda fingured it out by replacing:</p>
<p>$vmShape = Shape $vmShapeName -Label $vm.name</p>
<p>with the following: </p>
<p>$vmShape = Shape $vmShapeName -Label ([string]$vm.guest.ipaddress+[string]&#8221; &#8220;+[string]$vm.name)</p>
<p>Maybe there&#8217;s a better way, but it was a simple enough change in the code <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kirk Munro</title>
		<link>http://poshoholic.com/2009/03/09/vmware-infrastructure-powerpack-2-1-5-released/#comment-981</link>
		<dc:creator><![CDATA[Kirk Munro]]></dc:creator>
		<pubDate>Thu, 26 Mar 2009 15:02:01 +0000</pubDate>
		<guid isPermaLink="false">http://kirkmunro.wordpress.com/2009/03/09/vmware-infrastructure-powerpack-2-1-5-released/#comment-981</guid>
		<description><![CDATA[Thanks for the feedback Gerry.  Actually, I just realized that last night and I reconfigured my test lab to have a mixed cluster / ESX environment this morning so I&#039;ll make sure that scenario is covered as well. :)]]></description>
		<content:encoded><![CDATA[<p>Thanks for the feedback Gerry.  Actually, I just realized that last night and I reconfigured my test lab to have a mixed cluster / ESX environment this morning so I&#8217;ll make sure that scenario is covered as well. <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GerryB</title>
		<link>http://poshoholic.com/2009/03/09/vmware-infrastructure-powerpack-2-1-5-released/#comment-980</link>
		<dc:creator><![CDATA[GerryB]]></dc:creator>
		<pubDate>Thu, 26 Mar 2009 14:59:40 +0000</pubDate>
		<guid isPermaLink="false">http://kirkmunro.wordpress.com/2009/03/09/vmware-infrastructure-powerpack-2-1-5-released/#comment-980</guid>
		<description><![CDATA[I saw similar mapping issues in a mixed cluster / ESX environment.  The Cluster maps, but the ESX hosts do not.  Just wanted to let you know it could be a mix-mode environment not just 1 or other.]]></description>
		<content:encoded><![CDATA[<p>I saw similar mapping issues in a mixed cluster / ESX environment.  The Cluster maps, but the ESX hosts do not.  Just wanted to let you know it could be a mix-mode environment not just 1 or other.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Create some amazing reports with the PowerGUI PowerPack &#124; Storage Informer</title>
		<link>http://poshoholic.com/2009/03/09/vmware-infrastructure-powerpack-2-1-5-released/#comment-971</link>
		<dc:creator><![CDATA[Create some amazing reports with the PowerGUI PowerPack &#124; Storage Informer]]></dc:creator>
		<pubDate>Tue, 17 Mar 2009 01:52:39 +0000</pubDate>
		<guid isPermaLink="false">http://kirkmunro.wordpress.com/2009/03/09/vmware-infrastructure-powerpack-2-1-5-released/#comment-971</guid>
		<description><![CDATA[[...] Kirk Munro and crew have been working hard on a new VMware PowerGUI PowerPack [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Kirk Munro and crew have been working hard on a new VMware PowerGUI PowerPack [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Episode 62 - Ferdinand Rios and Jeffery Hicks from Sapien &#171; PowerScripting Podcast</title>
		<link>http://poshoholic.com/2009/03/09/vmware-infrastructure-powerpack-2-1-5-released/#comment-970</link>
		<dc:creator><![CDATA[Episode 62 - Ferdinand Rios and Jeffery Hicks from Sapien &#171; PowerScripting Podcast]]></dc:creator>
		<pubDate>Mon, 16 Mar 2009 02:44:55 +0000</pubDate>
		<guid isPermaLink="false">http://kirkmunro.wordpress.com/2009/03/09/vmware-infrastructure-powerpack-2-1-5-released/#comment-970</guid>
		<description><![CDATA[[...] PowerGUI VMware PowerPack v2.1.5 released (thx Virtu-Al) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] PowerGUI VMware PowerPack v2.1.5 released (thx Virtu-Al) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rdrr</title>
		<link>http://poshoholic.com/2009/03/09/vmware-infrastructure-powerpack-2-1-5-released/#comment-968</link>
		<dc:creator><![CDATA[rdrr]]></dc:creator>
		<pubDate>Wed, 11 Mar 2009 18:52:37 +0000</pubDate>
		<guid isPermaLink="false">http://kirkmunro.wordpress.com/2009/03/09/vmware-infrastructure-powerpack-2-1-5-released/#comment-968</guid>
		<description><![CDATA[Absolutely!  Management always loves visio diagrams.  :D]]></description>
		<content:encoded><![CDATA[<p>Absolutely!  Management always loves visio diagrams.  <img src='http://s0.wp.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kirk Munro</title>
		<link>http://poshoholic.com/2009/03/09/vmware-infrastructure-powerpack-2-1-5-released/#comment-967</link>
		<dc:creator><![CDATA[Kirk Munro]]></dc:creator>
		<pubDate>Wed, 11 Mar 2009 02:04:55 +0000</pubDate>
		<guid isPermaLink="false">http://kirkmunro.wordpress.com/2009/03/09/vmware-infrastructure-powerpack-2-1-5-released/#comment-967</guid>
		<description><![CDATA[You&#039;re absolutely right, when I put together the script to generate the vDiagram from a DataCenter, I made it go through the cluster.  Sorry for that.  The test environments I work with all use clusters at the moment, so I didn&#039;t catch this issue before releasing it.  I have a few items I need to fix in a dot-release, this one included.  If you would like to test the updated Generate vDiagram action in your environment once I have it ready, let me know.]]></description>
		<content:encoded><![CDATA[<p>You&#8217;re absolutely right, when I put together the script to generate the vDiagram from a DataCenter, I made it go through the cluster.  Sorry for that.  The test environments I work with all use clusters at the moment, so I didn&#8217;t catch this issue before releasing it.  I have a few items I need to fix in a dot-release, this one included.  If you would like to test the updated Generate vDiagram action in your environment once I have it ready, let me know.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rdrr</title>
		<link>http://poshoholic.com/2009/03/09/vmware-infrastructure-powerpack-2-1-5-released/#comment-966</link>
		<dc:creator><![CDATA[rdrr]]></dc:creator>
		<pubDate>Tue, 10 Mar 2009 21:21:06 +0000</pubDate>
		<guid isPermaLink="false">http://kirkmunro.wordpress.com/2009/03/09/vmware-infrastructure-powerpack-2-1-5-released/#comment-966</guid>
		<description><![CDATA[Kirk,

It seems that you don&#039;t get any output if you don&#039;t have a cluster.  I have inherited a VMWare environment that has a Folder -&gt; DataCenter(s) -&gt; ESX hosts, and I tried to edit the script to perform a get-datacenter with no luck.  

Any advice?]]></description>
		<content:encoded><![CDATA[<p>Kirk,</p>
<p>It seems that you don&#8217;t get any output if you don&#8217;t have a cluster.  I have inherited a VMWare environment that has a Folder -&gt; DataCenter(s) -&gt; ESX hosts, and I tried to edit the script to perform a get-datacenter with no luck.  </p>
<p>Any advice?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VMware PowerPack with Visio Integration &#171; Dmitry&#8217;s PowerBlog: PowerShell and beyond</title>
		<link>http://poshoholic.com/2009/03/09/vmware-infrastructure-powerpack-2-1-5-released/#comment-963</link>
		<dc:creator><![CDATA[VMware PowerPack with Visio Integration &#171; Dmitry&#8217;s PowerBlog: PowerShell and beyond]]></dc:creator>
		<pubDate>Mon, 09 Mar 2009 19:52:12 +0000</pubDate>
		<guid isPermaLink="false">http://kirkmunro.wordpress.com/2009/03/09/vmware-infrastructure-powerpack-2-1-5-released/#comment-963</guid>
		<description><![CDATA[[...]   Published March 9, 2009   PowerGUI , PowerPack , PowerShell , VMware , Virtualization       Kirk has published version 2.1.5 of PowerGUI&#8217;s VMware [...]]]></description>
		<content:encoded><![CDATA[<p>[...]   Published March 9, 2009   PowerGUI , PowerPack , PowerShell , VMware , Virtualization       Kirk has published version 2.1.5 of PowerGUI&#8217;s VMware [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kirk Munro</title>
		<link>http://poshoholic.com/2009/03/09/vmware-infrastructure-powerpack-2-1-5-released/#comment-962</link>
		<dc:creator><![CDATA[Kirk Munro]]></dc:creator>
		<pubDate>Mon, 09 Mar 2009 13:35:13 +0000</pubDate>
		<guid isPermaLink="false">http://kirkmunro.wordpress.com/2009/03/09/vmware-infrastructure-powerpack-2-1-5-released/#comment-962</guid>
		<description><![CDATA[Great idea!  I can do that very easily, so I&#039;ll wait for a little more feedback and then put in an updated version that has a little better distribution of VMs.

Thanks for the feedback!]]></description>
		<content:encoded><![CDATA[<p>Great idea!  I can do that very easily, so I&#8217;ll wait for a little more feedback and then put in an updated version that has a little better distribution of VMs.</p>
<p>Thanks for the feedback!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Virtu-Al &#187; PowerGUI VMware PowerPack 2.1.5 released</title>
		<link>http://poshoholic.com/2009/03/09/vmware-infrastructure-powerpack-2-1-5-released/#comment-961</link>
		<dc:creator><![CDATA[Virtu-Al &#187; PowerGUI VMware PowerPack 2.1.5 released]]></dc:creator>
		<pubDate>Mon, 09 Mar 2009 09:18:32 +0000</pubDate>
		<guid isPermaLink="false">http://kirkmunro.wordpress.com/2009/03/09/vmware-infrastructure-powerpack-2-1-5-released/#comment-961</guid>
		<description><![CDATA[[...] suggest you head over to Kirk’s article to read more information about this version of the PowerPack and also download it straight away [...]]]></description>
		<content:encoded><![CDATA[<p>[...] suggest you head over to Kirk’s article to read more information about this version of the PowerPack and also download it straight away [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maish</title>
		<link>http://poshoholic.com/2009/03/09/vmware-infrastructure-powerpack-2-1-5-released/#comment-960</link>
		<dc:creator><![CDATA[Maish]]></dc:creator>
		<pubDate>Mon, 09 Mar 2009 07:55:52 +0000</pubDate>
		<guid isPermaLink="false">http://kirkmunro.wordpress.com/2009/03/09/vmware-infrastructure-powerpack-2-1-5-released/#comment-960</guid>
		<description><![CDATA[Oh yes and sorry ..

Forgot....

This is absolutely the best!!!!!!!!!!!!!!!!!!!!]]></description>
		<content:encoded><![CDATA[<p>Oh yes and sorry ..</p>
<p>Forgot&#8230;.</p>
<p>This is absolutely the best!!!!!!!!!!!!!!!!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maish</title>
		<link>http://poshoholic.com/2009/03/09/vmware-infrastructure-powerpack-2-1-5-released/#comment-959</link>
		<dc:creator><![CDATA[Maish]]></dc:creator>
		<pubDate>Mon, 09 Mar 2009 07:55:23 +0000</pubDate>
		<guid isPermaLink="false">http://kirkmunro.wordpress.com/2009/03/09/vmware-infrastructure-powerpack-2-1-5-released/#comment-959</guid>
		<description><![CDATA[Hi Kirk, as a improvement I suggested to Alan I will suggest to you as well.

When creating diagrams into Visio, If you have many VM&#039;s under a cluster/host then the line that you create can get very, very,very long............

Maybe you can create a cutoff point of the number of VM&#039;s on one line and then wrap the rest of them on the next (say 10-15)?]]></description>
		<content:encoded><![CDATA[<p>Hi Kirk, as a improvement I suggested to Alan I will suggest to you as well.</p>
<p>When creating diagrams into Visio, If you have many VM&#8217;s under a cluster/host then the line that you create can get very, very,very long&#8230;&#8230;&#8230;&#8230;</p>
<p>Maybe you can create a cutoff point of the number of VM&#8217;s on one line and then wrap the rest of them on the next (say 10-15)?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

