<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Just Released: Advanced Reporting PowerPack</title>
	<atom:link href="http://poshoholic.com/2009/06/20/just-released-advanced-reporting-powerpack/feed/" rel="self" type="application/rss+xml" />
	<link>http://poshoholic.com/2009/06/20/just-released-advanced-reporting-powerpack/</link>
	<description>Totally addicted to PowerShell</description>
	<lastBuildDate>Thu, 09 Feb 2012 00:54:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Episode 76 &#8211; Don Jones on Security &#171; PowerScripting Podcast</title>
		<link>http://poshoholic.com/2009/06/20/just-released-advanced-reporting-powerpack/#comment-1244</link>
		<dc:creator><![CDATA[Episode 76 &#8211; Don Jones on Security &#171; PowerScripting Podcast]]></dc:creator>
		<pubDate>Tue, 14 Jul 2009 03:49:36 +0000</pubDate>
		<guid isPermaLink="false">http://kirkmunro.wordpress.com/2009/06/20/just-released-advanced-reporting-powerpack/#comment-1244</guid>
		<description><![CDATA[[...] Kirk Munro has released a new Advanced Reporting PowerPack for [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Kirk Munro has released a new Advanced Reporting PowerPack for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Add great HTML reports to PowerGUI &#171; Dmitry&#8217;s PowerBlog: PowerShell and beyond</title>
		<link>http://poshoholic.com/2009/06/20/just-released-advanced-reporting-powerpack/#comment-1217</link>
		<dc:creator><![CDATA[Add great HTML reports to PowerGUI &#171; Dmitry&#8217;s PowerBlog: PowerShell and beyond]]></dc:creator>
		<pubDate>Thu, 25 Jun 2009 10:01:58 +0000</pubDate>
		<guid isPermaLink="false">http://kirkmunro.wordpress.com/2009/06/20/just-released-advanced-reporting-powerpack/#comment-1217</guid>
		<description><![CDATA[[...] PowerGUI , PowerPack , PowerShell , Reporting , Webcast , video Leave a&#160;Comment       Kirk has recently published a PowerPack which adds really nice-looking reports to PowerGUI Admin Console. Once you install the pack you [...]]]></description>
		<content:encoded><![CDATA[<p>[...] PowerGUI , PowerPack , PowerShell , Reporting , Webcast , video Leave a&nbsp;Comment       Kirk has recently published a PowerPack which adds really nice-looking reports to PowerGUI Admin Console. Once you install the pack you [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alan Renouf</title>
		<link>http://poshoholic.com/2009/06/20/just-released-advanced-reporting-powerpack/#comment-1203</link>
		<dc:creator><![CDATA[Alan Renouf]]></dc:creator>
		<pubDate>Tue, 23 Jun 2009 08:14:48 +0000</pubDate>
		<guid isPermaLink="false">http://kirkmunro.wordpress.com/2009/06/20/just-released-advanced-reporting-powerpack/#comment-1203</guid>
		<description><![CDATA[Love it, very easy to use and very powerfull, Great Work !]]></description>
		<content:encoded><![CDATA[<p>Love it, very easy to use and very powerfull, Great Work !</p>
]]></content:encoded>
	</item>
</channel>
</rss>

