<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Create your own org chart from AD with PowerGUI!</title>
	<atom:link href="http://poshoholic.com/2009/06/27/create-your-own-org-chart-from-ad-with-powergui/feed/" rel="self" type="application/rss+xml" />
	<link>http://poshoholic.com/2009/06/27/create-your-own-org-chart-from-ad-with-powergui/</link>
	<description>Totally addicted to PowerShell</description>
	<lastBuildDate>Thu, 09 Feb 2012 00:54:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Kirk Munro</title>
		<link>http://poshoholic.com/2009/06/27/create-your-own-org-chart-from-ad-with-powergui/#comment-2339</link>
		<dc:creator><![CDATA[Kirk Munro]]></dc:creator>
		<pubDate>Wed, 09 Mar 2011 15:58:47 +0000</pubDate>
		<guid isPermaLink="false">http://kirkmunro.wordpress.com/2009/06/27/create-your-own-org-chart-from-ad-with-powergui/#comment-2339</guid>
		<description><![CDATA[Glad you figured it out.  I just love this PowerPack.  I&#039;ll have to circle around and update it one of these days.]]></description>
		<content:encoded><![CDATA[<p>Glad you figured it out.  I just love this PowerPack.  I&#8217;ll have to circle around and update it one of these days.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Parker</title>
		<link>http://poshoholic.com/2009/06/27/create-your-own-org-chart-from-ad-with-powergui/#comment-2337</link>
		<dc:creator><![CDATA[Tim Parker]]></dc:creator>
		<pubDate>Wed, 09 Mar 2011 13:17:50 +0000</pubDate>
		<guid isPermaLink="false">http://kirkmunro.wordpress.com/2009/06/27/create-your-own-org-chart-from-ad-with-powergui/#comment-2337</guid>
		<description><![CDATA[Sorry, need to read the requirements just a bit closer! Got my answer! Thanks for the cool power pack!]]></description>
		<content:encoded><![CDATA[<p>Sorry, need to read the requirements just a bit closer! Got my answer! Thanks for the cool power pack!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Parker</title>
		<link>http://poshoholic.com/2009/06/27/create-your-own-org-chart-from-ad-with-powergui/#comment-2336</link>
		<dc:creator><![CDATA[Tim Parker]]></dc:creator>
		<pubDate>Wed, 09 Mar 2011 12:56:14 +0000</pubDate>
		<guid isPermaLink="false">http://kirkmunro.wordpress.com/2009/06/27/create-your-own-org-chart-from-ad-with-powergui/#comment-2336</guid>
		<description><![CDATA[Does this require a specific version of Visio? We are still running an older version and when I attempt it I get an error. 

&quot;Method invocation failed because [System.__ComObject] doesn&#039;t contain a method named &#039;ItemU&#039;.	At line: 12 char: 38&quot;

I am assuming I need to get a newer version. This looks like it will help us keep the ORG chart more up to date, once I get past this! Thanks.]]></description>
		<content:encoded><![CDATA[<p>Does this require a specific version of Visio? We are still running an older version and when I attempt it I get an error. </p>
<p>&#8220;Method invocation failed because [System.__ComObject] doesn&#8217;t contain a method named &#8216;ItemU&#8217;.	At line: 12 char: 38&#8243;</p>
<p>I am assuming I need to get a newer version. This looks like it will help us keep the ORG chart more up to date, once I get past this! Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Creating Organization chart from Active Directory using Power GUI &#171; Virtualize SharePoint, SharePoint Virtualization, Virtualization Tips</title>
		<link>http://poshoholic.com/2009/06/27/create-your-own-org-chart-from-ad-with-powergui/#comment-2329</link>
		<dc:creator><![CDATA[Creating Organization chart from Active Directory using Power GUI &#171; Virtualize SharePoint, SharePoint Virtualization, Virtualization Tips]]></dc:creator>
		<pubDate>Mon, 07 Mar 2011 20:59:32 +0000</pubDate>
		<guid isPermaLink="false">http://kirkmunro.wordpress.com/2009/06/27/create-your-own-org-chart-from-ad-with-powergui/#comment-2329</guid>
		<description><![CDATA[[...] Source:http://poshoholic.com/2009/06/27/create-your-own-org-chart-from-ad-with-powergui/            Categories: PowerShell Tags: Org Chart, PoSh, Poshoholic, PowerGUI, PowerPack, PowerShell, Quest AD Cmdlets, Visio    LikeBe the first to like this post.   Comments (0) Trackbacks (0) Leave a comment Trackback [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Source:<a href="http://poshoholic.com/2009/06/27/create-your-own-org-chart-from-ad-with-powergui/" rel="nofollow">http://poshoholic.com/2009/06/27/create-your-own-org-chart-from-ad-with-powergui/</a>            Categories: PowerShell Tags: Org Chart, PoSh, Poshoholic, PowerGUI, PowerPack, PowerShell, Quest AD Cmdlets, Visio    LikeBe the first to like this post.   Comments (0) Trackbacks (0) Leave a comment Trackback [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aryan Nava</title>
		<link>http://poshoholic.com/2009/06/27/create-your-own-org-chart-from-ad-with-powergui/#comment-2328</link>
		<dc:creator><![CDATA[Aryan Nava]]></dc:creator>
		<pubDate>Mon, 07 Mar 2011 20:50:17 +0000</pubDate>
		<guid isPermaLink="false">http://kirkmunro.wordpress.com/2009/06/27/create-your-own-org-chart-from-ad-with-powergui/#comment-2328</guid>
		<description><![CDATA[Great information. I am going to try it out and see how it works.
Thanks for the good post.]]></description>
		<content:encoded><![CDATA[<p>Great information. I am going to try it out and see how it works.<br />
Thanks for the good post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Build Org Charts with PowerShell &#171; Dmitry&#8217;s PowerBlog: PowerShell and beyond</title>
		<link>http://poshoholic.com/2009/06/27/create-your-own-org-chart-from-ad-with-powergui/#comment-1229</link>
		<dc:creator><![CDATA[Build Org Charts with PowerShell &#171; Dmitry&#8217;s PowerBlog: PowerShell and beyond]]></dc:creator>
		<pubDate>Wed, 01 Jul 2009 16:06:18 +0000</pubDate>
		<guid isPermaLink="false">http://kirkmunro.wordpress.com/2009/06/27/create-your-own-org-chart-from-ad-with-powergui/#comment-1229</guid>
		<description><![CDATA[[...] Read more about the PowerPack in Kirk&#8217;s blog. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Read more about the PowerPack in Kirk&#8217;s blog. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

