<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: PowerGUI Quick Tip: Create a PowerPack from start to finish in 10 minutes</title>
	<atom:link href="http://poshoholic.com/2009/11/13/powergui-quick-tip-create-a-powerpack-from-start-to-finish-in-10-minutes/feed/" rel="self" type="application/rss+xml" />
	<link>http://poshoholic.com/2009/11/13/powergui-quick-tip-create-a-powerpack-from-start-to-finish-in-10-minutes/</link>
	<description>Totally addicted to PowerShell</description>
	<lastBuildDate>Sat, 05 May 2012 13:03:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: r</title>
		<link>http://poshoholic.com/2009/11/13/powergui-quick-tip-create-a-powerpack-from-start-to-finish-in-10-minutes/#comment-1489</link>
		<dc:creator><![CDATA[r]]></dc:creator>
		<pubDate>Wed, 27 Jan 2010 22:51:51 +0000</pubDate>
		<guid isPermaLink="false">http://poshoholic.com/?p=278#comment-1489</guid>
		<description><![CDATA[Nice job guys!]]></description>
		<content:encoded><![CDATA[<p>Nice job guys!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hacking PowerGUI &#171; Dmitry&#8217;s PowerBlog: PowerShell and beyond</title>
		<link>http://poshoholic.com/2009/11/13/powergui-quick-tip-create-a-powerpack-from-start-to-finish-in-10-minutes/#comment-1468</link>
		<dc:creator><![CDATA[Hacking PowerGUI &#171; Dmitry&#8217;s PowerBlog: PowerShell and beyond]]></dc:creator>
		<pubDate>Mon, 21 Dec 2009 16:55:30 +0000</pubDate>
		<guid isPermaLink="false">http://poshoholic.com/?p=278#comment-1468</guid>
		<description><![CDATA[[...] As a background, PowerGUI Admin Console was designed with extensibility in mind and has a notion of PowerPacks. Basically, the console is simply displaying and executing the PowerShell code supplied in the PowerPack add-ons you load. Kirk has created a great PowerPack step-by-step tutorial/reference, and shot a ten-minute screencast on that topic. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] As a background, PowerGUI Admin Console was designed with extensibility in mind and has a notion of PowerPacks. Basically, the console is simply displaying and executing the PowerShell code supplied in the PowerPack add-ons you load. Kirk has created a great PowerPack step-by-step tutorial/reference, and shot a ten-minute screencast on that topic. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BITS file transfer PowerPack for PowerGUI for resumable file transfers and web downloads</title>
		<link>http://poshoholic.com/2009/11/13/powergui-quick-tip-create-a-powerpack-from-start-to-finish-in-10-minutes/#comment-1443</link>
		<dc:creator><![CDATA[BITS file transfer PowerPack for PowerGUI for resumable file transfers and web downloads]]></dc:creator>
		<pubDate>Tue, 24 Nov 2009 17:19:27 +0000</pubDate>
		<guid isPermaLink="false">http://poshoholic.com/?p=278#comment-1443</guid>
		<description><![CDATA[[...] PowerGUI PowerPack development is quite fast and easy. You can refer to Kirk Munro&#8217;s post on http://poshoholic.com. This is just the initial release and I will update this with more [...]]]></description>
		<content:encoded><![CDATA[<p>[...] PowerGUI PowerPack development is quite fast and easy. You can refer to Kirk Munro&#8217;s post on <a href="http://poshoholic.com" rel="nofollow">http://poshoholic.com</a>. This is just the initial release and I will update this with more [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

