<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Poshoholic</title>
	<atom:link href="http://poshoholic.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://poshoholic.com</link>
	<description>Totally addicted to PowerShell</description>
	<lastBuildDate>Sat, 05 May 2012 13:03:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on PowerShell Quick Tip: Creating wide tables with PowerShell by Kirk Munro</title>
		<link>http://poshoholic.com/2010/11/11/powershell-quick-tip-creating-wide-tables-with-powershell/#comment-2929</link>
		<dc:creator><![CDATA[Kirk Munro]]></dc:creator>
		<pubDate>Sat, 05 May 2012 13:03:31 +0000</pubDate>
		<guid isPermaLink="false">https://kirkmunro.wordpress.com/2010/11/11/powershell-quick-tip-creating-wide-tables-with-powershell/#comment-2929</guid>
		<description><![CDATA[My pleasure! I&#039;m glad it helped solve your problem.

Kirk out.]]></description>
		<content:encoded><![CDATA[<p>My pleasure! I&#8217;m glad it helped solve your problem.</p>
<p>Kirk out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PowerShell Quick Tip: Creating wide tables with PowerShell by Jaa5</title>
		<link>http://poshoholic.com/2010/11/11/powershell-quick-tip-creating-wide-tables-with-powershell/#comment-2928</link>
		<dc:creator><![CDATA[Jaa5]]></dc:creator>
		<pubDate>Sat, 05 May 2012 12:10:31 +0000</pubDate>
		<guid isPermaLink="false">https://kirkmunro.wordpress.com/2010/11/11/powershell-quick-tip-creating-wide-tables-with-powershell/#comment-2928</guid>
		<description><![CDATA[Kirk, thanks so much for the solution and detailed explanation! Really appreciate you taking the time to pass along your knowledge while providing some &#039;schoolin&#039;]]></description>
		<content:encoded><![CDATA[<p>Kirk, thanks so much for the solution and detailed explanation! Really appreciate you taking the time to pass along your knowledge while providing some &#8216;schoolin&#8217;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PowerShell Quick Tip: Creating wide tables with PowerShell by Kirk Munro</title>
		<link>http://poshoholic.com/2010/11/11/powershell-quick-tip-creating-wide-tables-with-powershell/#comment-2927</link>
		<dc:creator><![CDATA[Kirk Munro]]></dc:creator>
		<pubDate>Fri, 04 May 2012 20:33:21 +0000</pubDate>
		<guid isPermaLink="false">https://kirkmunro.wordpress.com/2010/11/11/powershell-quick-tip-creating-wide-tables-with-powershell/#comment-2927</guid>
		<description><![CDATA[Hi,

Your one-liner is emitting two separate objects, which is why they appear on different lines.  You want one object, so use select instead of foreach and build the object you want, like this:

gci &quot;C:\Program Files\&quot; -recurse -force &#124; ? {!$_.PSIsContainer -and $_.lastwritetime -gt (get-date).addDays(-365)} &#124; select FullName,@{Name=&#039;Date&#039;;Expression={($_.lastwritetime).ToShortDateString()}} &#124; ft

Note if you add -auto to this, and if your filenames are long, you might not see the Date column in your PowerShell host. Lots of ways to solve that though. Here are a few possibilities:
1. Export to csv, open in Excel.
2. Add -Auto, then Convert to string (Out-String -Width 4096) then write to text file (Out-File), then open in notepad.
3. Use an expression for the filename, and if it exceeds some width (say, 60 characters), return a truncated version that has ... either at the beginning of the file or somewhere in the middle.

There are of course other ways too, such as stripping off a prefix for the folder you&#039;re searching to make the paths shorter, and I&#039;m sure plenty more, but this should get you started. If you want help with one of these alternatives or some other method, let me know.

Kirk out.]]></description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>Your one-liner is emitting two separate objects, which is why they appear on different lines.  You want one object, so use select instead of foreach and build the object you want, like this:</p>
<p>gci &#8220;C:\Program Files\&#8221; -recurse -force | ? {!$_.PSIsContainer -and $_.lastwritetime -gt (get-date).addDays(-365)} | select FullName,@{Name=&#8217;Date&#8217;;Expression={($_.lastwritetime).ToShortDateString()}} | ft</p>
<p>Note if you add -auto to this, and if your filenames are long, you might not see the Date column in your PowerShell host. Lots of ways to solve that though. Here are a few possibilities:<br />
1. Export to csv, open in Excel.<br />
2. Add -Auto, then Convert to string (Out-String -Width 4096) then write to text file (Out-File), then open in notepad.<br />
3. Use an expression for the filename, and if it exceeds some width (say, 60 characters), return a truncated version that has &#8230; either at the beginning of the file or somewhere in the middle.</p>
<p>There are of course other ways too, such as stripping off a prefix for the folder you&#8217;re searching to make the paths shorter, and I&#8217;m sure plenty more, but this should get you started. If you want help with one of these alternatives or some other method, let me know.</p>
<p>Kirk out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PowerShell Quick Tip: Creating wide tables with PowerShell by Jaa5</title>
		<link>http://poshoholic.com/2010/11/11/powershell-quick-tip-creating-wide-tables-with-powershell/#comment-2926</link>
		<dc:creator><![CDATA[Jaa5]]></dc:creator>
		<pubDate>Fri, 04 May 2012 15:55:19 +0000</pubDate>
		<guid isPermaLink="false">https://kirkmunro.wordpress.com/2010/11/11/powershell-quick-tip-creating-wide-tables-with-powershell/#comment-2926</guid>
		<description><![CDATA[Hi, need some quick help here. How can I get this output to all be on 1 line? (keeping 1 liner approach). 

gci &quot;C:\Program Files\&quot; -recurse -force &#124; ? {!$_.PSIsContainer -and $_.lastwritetime -gt (get-date).addDays(-365)} &#124; foreach {$_.FullName, ($_.lastwritetime).ToShortDateString()} &#124; ft -a]]></description>
		<content:encoded><![CDATA[<p>Hi, need some quick help here. How can I get this output to all be on 1 line? (keeping 1 liner approach). </p>
<p>gci &#8220;C:\Program Files\&#8221; -recurse -force | ? {!$_.PSIsContainer -and $_.lastwritetime -gt (get-date).addDays(-365)} | foreach {$_.FullName, ($_.lastwritetime).ToShortDateString()} | ft -a</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PowerShell Quick Tip: Creating wide tables with PowerShell by Kirk Munro</title>
		<link>http://poshoholic.com/2010/11/11/powershell-quick-tip-creating-wide-tables-with-powershell/#comment-2909</link>
		<dc:creator><![CDATA[Kirk Munro]]></dc:creator>
		<pubDate>Thu, 12 Apr 2012 01:36:44 +0000</pubDate>
		<guid isPermaLink="false">https://kirkmunro.wordpress.com/2010/11/11/powershell-quick-tip-creating-wide-tables-with-powershell/#comment-2909</guid>
		<description><![CDATA[Thanks for letting me know it helped. I love this trick!

Kirk out.]]></description>
		<content:encoded><![CDATA[<p>Thanks for letting me know it helped. I love this trick!</p>
<p>Kirk out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PowerShell Quick Tip: Creating wide tables with PowerShell by Parag</title>
		<link>http://poshoholic.com/2010/11/11/powershell-quick-tip-creating-wide-tables-with-powershell/#comment-2907</link>
		<dc:creator><![CDATA[Parag]]></dc:creator>
		<pubDate>Wed, 11 Apr 2012 06:10:33 +0000</pubDate>
		<guid isPermaLink="false">https://kirkmunro.wordpress.com/2010/11/11/powershell-quick-tip-creating-wide-tables-with-powershell/#comment-2907</guid>
		<description><![CDATA[Thanks Kirk, this was just the thing i was looking for. Keep up the good work.]]></description>
		<content:encoded><![CDATA[<p>Thanks Kirk, this was just the thing i was looking for. Keep up the good work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Windows 8&#8230;reimagined? by Kirk Munro</title>
		<link>http://poshoholic.com/2012/03/06/windows-8reimagined/#comment-2880</link>
		<dc:creator><![CDATA[Kirk Munro]]></dc:creator>
		<pubDate>Thu, 29 Mar 2012 15:05:59 +0000</pubDate>
		<guid isPermaLink="false">https://kirkmunro.wordpress.com/?p=761#comment-2880</guid>
		<description><![CDATA[Maybe...right now I think it&#039;s feeling more like a &quot;.0 version&quot; to me than a 6.2 version.]]></description>
		<content:encoded><![CDATA[<p>Maybe&#8230;right now I think it&#8217;s feeling more like a &#8220;.0 version&#8221; to me than a 6.2 version.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Windows 8&#8230;reimagined? by Jeremy</title>
		<link>http://poshoholic.com/2012/03/06/windows-8reimagined/#comment-2879</link>
		<dc:creator><![CDATA[Jeremy]]></dc:creator>
		<pubDate>Thu, 29 Mar 2012 14:32:06 +0000</pubDate>
		<guid isPermaLink="false">https://kirkmunro.wordpress.com/?p=761#comment-2879</guid>
		<description><![CDATA[For the past few years, I think it&#039;s more of a &quot;.0 version&quot; problem with Windows.

Windows 95 - v4.0 - meh
Windows 98 - v4.1 - good
Windows ME - v4.9 - meh (exception)
Windows 2000 - v5.0 - not bad, some problems
Windows XP - v5.1 - good
Windows Vista - v6.0 - bad
Windows 7 - v6.1

Windows 8 will be v6.2.  I think it will be okay once we&#039;re all used to the new &quot;candy&quot; interface.]]></description>
		<content:encoded><![CDATA[<p>For the past few years, I think it&#8217;s more of a &#8220;.0 version&#8221; problem with Windows.</p>
<p>Windows 95 &#8211; v4.0 &#8211; meh<br />
Windows 98 &#8211; v4.1 &#8211; good<br />
Windows ME &#8211; v4.9 &#8211; meh (exception)<br />
Windows 2000 &#8211; v5.0 &#8211; not bad, some problems<br />
Windows XP &#8211; v5.1 &#8211; good<br />
Windows Vista &#8211; v6.0 &#8211; bad<br />
Windows 7 &#8211; v6.1</p>
<p>Windows 8 will be v6.2.  I think it will be okay once we&#8217;re all used to the new &#8220;candy&#8221; interface.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Windows 8&#8230;reimagined? by Kirk Munro</title>
		<link>http://poshoholic.com/2012/03/06/windows-8reimagined/#comment-2847</link>
		<dc:creator><![CDATA[Kirk Munro]]></dc:creator>
		<pubDate>Wed, 07 Mar 2012 05:12:05 +0000</pubDate>
		<guid isPermaLink="false">https://kirkmunro.wordpress.com/?p=761#comment-2847</guid>
		<description><![CDATA[Thanks for sharing your experience Kevin. Good points, and I see we agree on some of them. The usefulness of Metro apps remains to be seen for desktop/laptop business use. I don&#039;t like how this release breaks my work habits so far. In Windows 7, I pin things I use most often, so that carries over just fine, but for the items I use less often I just open the start menu and type in the search text and let it bring the item I want to me...I&#039;m was still looking for something similar when I just found out how to do the same thing (clicking in the lower left corner to go to the metro UI and then typing in the name of the app I want works).  The UI cues that used to indicate where you could type seem to be gone from many places, making the adjustment to the new release more difficult than it needs to be, and the whimsical look of the metro UI might be interesting at home but it&#039;s not what I want/need at work right now.]]></description>
		<content:encoded><![CDATA[<p>Thanks for sharing your experience Kevin. Good points, and I see we agree on some of them. The usefulness of Metro apps remains to be seen for desktop/laptop business use. I don&#8217;t like how this release breaks my work habits so far. In Windows 7, I pin things I use most often, so that carries over just fine, but for the items I use less often I just open the start menu and type in the search text and let it bring the item I want to me&#8230;I&#8217;m was still looking for something similar when I just found out how to do the same thing (clicking in the lower left corner to go to the metro UI and then typing in the name of the app I want works).  The UI cues that used to indicate where you could type seem to be gone from many places, making the adjustment to the new release more difficult than it needs to be, and the whimsical look of the metro UI might be interesting at home but it&#8217;s not what I want/need at work right now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Windows 8&#8230;reimagined? by Kevin Marquette</title>
		<link>http://poshoholic.com/2012/03/06/windows-8reimagined/#comment-2846</link>
		<dc:creator><![CDATA[Kevin Marquette]]></dc:creator>
		<pubDate>Wed, 07 Mar 2012 04:26:40 +0000</pubDate>
		<guid isPermaLink="false">https://kirkmunro.wordpress.com/?p=761#comment-2846</guid>
		<description><![CDATA[I think once people stop playing with Win8 and start using Win8 that it won’t feel so different.  I use Win8 the exact same way I use Win7.  I have my desktop icons and my pinned items in the task bar.  Day to day use does not involve the start menu much at all.  I think I just went 3 days straight without opening it up.  And when I do open it, it has exactly what I need. 

I saw a building windows 8 blog post a while back explaining the start menu and how it offers better usability. Now that I understand it, I literally deleted all but 6 items.  After adding the programs I care about, I have about 15 things on my start menu.  Those 15 things are so much easier to select than they would have been on the Win7/XP start menu.

From what I see with Win8, I would happily deploy it alongside my Win7 computers. I doubt we would ever use any Metro apps.  Once you take Metro off the table and adjust to the start menu, the way you use the rest of windows feels very much like Windows 7.

Sometimes you need those bad releases to make to good ones so good.  I give Vista credit for a lot of Windows 7’s success. I don’t think this is a bad release.  The great thing about Win8 is that I forget that I am actually using Win8.]]></description>
		<content:encoded><![CDATA[<p>I think once people stop playing with Win8 and start using Win8 that it won’t feel so different.  I use Win8 the exact same way I use Win7.  I have my desktop icons and my pinned items in the task bar.  Day to day use does not involve the start menu much at all.  I think I just went 3 days straight without opening it up.  And when I do open it, it has exactly what I need. </p>
<p>I saw a building windows 8 blog post a while back explaining the start menu and how it offers better usability. Now that I understand it, I literally deleted all but 6 items.  After adding the programs I care about, I have about 15 things on my start menu.  Those 15 things are so much easier to select than they would have been on the Win7/XP start menu.</p>
<p>From what I see with Win8, I would happily deploy it alongside my Win7 computers. I doubt we would ever use any Metro apps.  Once you take Metro off the table and adjust to the start menu, the way you use the rest of windows feels very much like Windows 7.</p>
<p>Sometimes you need those bad releases to make to good ones so good.  I give Vista credit for a lot of Windows 7’s success. I don’t think this is a bad release.  The great thing about Win8 is that I forget that I am actually using Win8.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PowerShell Quick Tip: Creating wide tables with PowerShell by Kirk Munro</title>
		<link>http://poshoholic.com/2010/11/11/powershell-quick-tip-creating-wide-tables-with-powershell/#comment-2828</link>
		<dc:creator><![CDATA[Kirk Munro]]></dc:creator>
		<pubDate>Thu, 09 Feb 2012 00:54:13 +0000</pubDate>
		<guid isPermaLink="false">https://kirkmunro.wordpress.com/2010/11/11/powershell-quick-tip-creating-wide-tables-with-powershell/#comment-2828</guid>
		<description><![CDATA[Hi Nik,

Don&#039;t forget, between your call to Get-Counter and Out-String, you need to use Format-Table * -AutoSize to get the proper results.

For example:

C:\windows\...\powershell.exe -PSConsoleFile &quot;C:\Program Files\...\exshell.psc1&quot; -Command &quot;Get-Counter -Counter &quot;&quot;\\server\MSExchange RPCClientAccess\RPC Requests&quot;&quot; &#124; Format-Table * -AutoSize &#124; Out-String -Width 120&quot;

I hope this helps.

Kirk out.]]></description>
		<content:encoded><![CDATA[<p>Hi Nik,</p>
<p>Don&#8217;t forget, between your call to Get-Counter and Out-String, you need to use Format-Table * -AutoSize to get the proper results.</p>
<p>For example:</p>
<p>C:\windows\&#8230;\powershell.exe -PSConsoleFile &#8220;C:\Program Files\&#8230;\exshell.psc1&#8243; -Command &#8220;Get-Counter -Counter &#8220;&#8221;\\server\MSExchange RPCClientAccess\RPC Requests&#8221;" | Format-Table * -AutoSize | Out-String -Width 120&#8243;</p>
<p>I hope this helps.</p>
<p>Kirk out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PowerShell Quick Tip: Creating wide tables with PowerShell by Kirk Munro</title>
		<link>http://poshoholic.com/2010/11/11/powershell-quick-tip-creating-wide-tables-with-powershell/#comment-2827</link>
		<dc:creator><![CDATA[Kirk Munro]]></dc:creator>
		<pubDate>Thu, 09 Feb 2012 00:43:21 +0000</pubDate>
		<guid isPermaLink="false">https://kirkmunro.wordpress.com/2010/11/11/powershell-quick-tip-creating-wide-tables-with-powershell/#comment-2827</guid>
		<description><![CDATA[Glad it helped you out Dexter! :)]]></description>
		<content:encoded><![CDATA[<p>Glad it helped you out Dexter! <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PowerShell Quick Tip: Creating wide tables with PowerShell by Dexter</title>
		<link>http://poshoholic.com/2010/11/11/powershell-quick-tip-creating-wide-tables-with-powershell/#comment-2826</link>
		<dc:creator><![CDATA[Dexter]]></dc:creator>
		<pubDate>Wed, 08 Feb 2012 23:09:47 +0000</pubDate>
		<guid isPermaLink="false">https://kirkmunro.wordpress.com/2010/11/11/powershell-quick-tip-creating-wide-tables-with-powershell/#comment-2826</guid>
		<description><![CDATA[I have been working on this all day, This is awesome. finally got what I needed and a full explanation of why it hasn&#039;t been working all day. Wish I&#039;d have founf this earlier today. 

Thanks]]></description>
		<content:encoded><![CDATA[<p>I have been working on this all day, This is awesome. finally got what I needed and a full explanation of why it hasn&#8217;t been working all day. Wish I&#8217;d have founf this earlier today. </p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PowerWF and PowerSE 2.7 are now available by Episode 174 &#8211; Matt Graeber using PowerShell in Infosec &#171; PowerScripting Podcast</title>
		<link>http://poshoholic.com/2012/01/24/powerwf-and-powerse-2-7-are-now-available/#comment-2812</link>
		<dc:creator><![CDATA[Episode 174 &#8211; Matt Graeber using PowerShell in Infosec &#171; PowerScripting Podcast]]></dc:creator>
		<pubDate>Wed, 01 Feb 2012 04:17:11 +0000</pubDate>
		<guid isPermaLink="false">https://kirkmunro.wordpress.com/?p=747#comment-2812</guid>
		<description><![CDATA[[...] Version 2.7 of PowerWF and PowerSE are now available [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Version 2.7 of PowerWF and PowerSE are now available [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PowerSE 2.7 KB: PowerShell profile does not load on startup by jkavanagh58</title>
		<link>http://poshoholic.com/2012/01/25/powerse-2-7-kb-powershell-profile-does-not-load-on-startup/#comment-2806</link>
		<dc:creator><![CDATA[jkavanagh58]]></dc:creator>
		<pubDate>Wed, 25 Jan 2012 19:39:07 +0000</pubDate>
		<guid isPermaLink="false">https://kirkmunro.wordpress.com/?p=750#comment-2806</guid>
		<description><![CDATA[Excellent, thanks!]]></description>
		<content:encoded><![CDATA[<p>Excellent, thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PowerShell Quick Tip: Creating wide tables with PowerShell by Nik Conwell</title>
		<link>http://poshoholic.com/2010/11/11/powershell-quick-tip-creating-wide-tables-with-powershell/#comment-2805</link>
		<dc:creator><![CDATA[Nik Conwell]]></dc:creator>
		<pubDate>Wed, 25 Jan 2012 16:18:59 +0000</pubDate>
		<guid isPermaLink="false">https://kirkmunro.wordpress.com/2010/11/11/powershell-quick-tip-creating-wide-tables-with-powershell/#comment-2805</guid>
		<description><![CDATA[Hi.  Great post, worked fine for me on the powershell cmdline but when I run powershell through perl, I still get things truncated at 79 characters...

get-counter -counter &quot;\\server\MSExchange RPCClientAccess\RPC Requests&quot;

If I add &#124; out-string -width 120 it works perfectly fine in the powershell console.

But, if I run it via a perl script which runs powershell as c:\windows\...\powershell.exe -PSConsoleFile &quot;c:\Program Files\...\exshell.psc1&quot; -command &quot;[above command &#124; out-string -width 120]&quot; things still get truncated at 79...]]></description>
		<content:encoded><![CDATA[<p>Hi.  Great post, worked fine for me on the powershell cmdline but when I run powershell through perl, I still get things truncated at 79 characters&#8230;</p>
<p>get-counter -counter &#8220;\\server\MSExchange RPCClientAccess\RPC Requests&#8221;</p>
<p>If I add | out-string -width 120 it works perfectly fine in the powershell console.</p>
<p>But, if I run it via a perl script which runs powershell as c:\windows\&#8230;\powershell.exe -PSConsoleFile &#8220;c:\Program Files\&#8230;\exshell.psc1&#8243; -command &#8220;[above command | out-string -width 120]&#8221; things still get truncated at 79&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PowerWF and PowerSE 2.7 are now available by PowerShell Magazine</title>
		<link>http://poshoholic.com/2012/01/24/powerwf-and-powerse-2-7-are-now-available/#comment-2802</link>
		<dc:creator><![CDATA[PowerShell Magazine]]></dc:creator>
		<pubDate>Wed, 25 Jan 2012 00:27:04 +0000</pubDate>
		<guid isPermaLink="false">https://kirkmunro.wordpress.com/?p=747#comment-2802</guid>
		<description><![CDATA[[...] PowerWF and PowerSE 2.7 were released to the web and they can now be downloaded from HERE. Share this:ShareEmailFacebookPrintDigg    Filed in: News [...]]]></description>
		<content:encoded><![CDATA[<p>[...] PowerWF and PowerSE 2.7 were released to the web and they can now be downloaded from HERE. Share this:ShareEmailFacebookPrintDigg    Filed in: News [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Essential PowerShell: To alias, or not to alias, that is the question by Kirk Munro</title>
		<link>http://poshoholic.com/2012/01/05/essential-powershell-to-alias-or-not-to-alias-that-is-the-question/#comment-2777</link>
		<dc:creator><![CDATA[Kirk Munro]]></dc:creator>
		<pubDate>Wed, 11 Jan 2012 04:39:28 +0000</pubDate>
		<guid isPermaLink="false">https://kirkmunro.wordpress.com/?p=738#comment-2777</guid>
		<description><![CDATA[Hi Rafael,

I agree with supporting a familiar vocabulary using aliases, however I probably wouldn&#039;t create them with a cmdlet-like &quot;verb-noun&quot; name format because I&#039;d be afraid users would use those aliases in published and shared scripts and not just in ad-hoc work.  In this specific case, I think the consistency provided through a small library of verbs which benefits the entire PowerShell community outweighs the benefits you&#039;d be providing to scripters by using aliases to add verb substitutes for domain vocabulary familiarity.  Learning that PowerShell has only a finite set of verbs and figuring out how to make intelligent guesses using synonyms once you learn some of those verbs is only a small hurdle to overcome.  Otherwise, if one team uses Hold as an alias verb for Suspend and another uses Pause, and yet another uses Delay, or Retain, or something else, then we lose the benefits that a small set of verbs provides.  Besides, there really is no notion of verbs in aliases as far as command metadata is concerned, so users wouldn&#039;t be able to invoke Get-Command -Verb Hold to discover your alias commands, which could cause further confusion.

Even though I say all that though, I think aliases are great at retaining domain knowledge.  Maybe not so much in the verb-noun format though.  But I&#039;m always open to discussion to see what possibilities do come out of it, and this is only my opinion on this issue.  Food for thought anyway.

Kirk out.]]></description>
		<content:encoded><![CDATA[<p>Hi Rafael,</p>
<p>I agree with supporting a familiar vocabulary using aliases, however I probably wouldn&#8217;t create them with a cmdlet-like &#8220;verb-noun&#8221; name format because I&#8217;d be afraid users would use those aliases in published and shared scripts and not just in ad-hoc work.  In this specific case, I think the consistency provided through a small library of verbs which benefits the entire PowerShell community outweighs the benefits you&#8217;d be providing to scripters by using aliases to add verb substitutes for domain vocabulary familiarity.  Learning that PowerShell has only a finite set of verbs and figuring out how to make intelligent guesses using synonyms once you learn some of those verbs is only a small hurdle to overcome.  Otherwise, if one team uses Hold as an alias verb for Suspend and another uses Pause, and yet another uses Delay, or Retain, or something else, then we lose the benefits that a small set of verbs provides.  Besides, there really is no notion of verbs in aliases as far as command metadata is concerned, so users wouldn&#8217;t be able to invoke Get-Command -Verb Hold to discover your alias commands, which could cause further confusion.</p>
<p>Even though I say all that though, I think aliases are great at retaining domain knowledge.  Maybe not so much in the verb-noun format though.  But I&#8217;m always open to discussion to see what possibilities do come out of it, and this is only my opinion on this issue.  Food for thought anyway.</p>
<p>Kirk out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Essential PowerShell: To alias, or not to alias, that is the question by Rafael Goodman</title>
		<link>http://poshoholic.com/2012/01/05/essential-powershell-to-alias-or-not-to-alias-that-is-the-question/#comment-2776</link>
		<dc:creator><![CDATA[Rafael Goodman]]></dc:creator>
		<pubDate>Wed, 11 Jan 2012 02:33:55 +0000</pubDate>
		<guid isPermaLink="false">https://kirkmunro.wordpress.com/?p=738#comment-2776</guid>
		<description><![CDATA[I can&#039;t recall where I read it, but as an ISV module developer, it&#039;s helpful to provide aliases for cmdlets in order to reconcile the terminology of the product being exposed via the module with PowerShell&#039;s prescriptive verbs. If the aliases conform to the same recommended convention for cmdlet names (i.e. -), it decreases the likelihood of name clashes. 

For example, say a product&#039;s users are accustomed to the notion of &quot;holding&quot; a job. &quot;Hold&quot; isn&#039;t one of the PowerShell standard verbs, but &quot;suspend&quot; is. 

In order to reconcile this, assuming the two-letter product abbreviation is &quot;BE&quot;, the ISV could export a cmdlet called Suspend-BEJob and an alias to the cmdlet called Hold-BEJob. 

The result is that users benefit from the consistency and usability of both the PowerShell verbs AND product-specific terminology.]]></description>
		<content:encoded><![CDATA[<p>I can&#8217;t recall where I read it, but as an ISV module developer, it&#8217;s helpful to provide aliases for cmdlets in order to reconcile the terminology of the product being exposed via the module with PowerShell&#8217;s prescriptive verbs. If the aliases conform to the same recommended convention for cmdlet names (i.e. -), it decreases the likelihood of name clashes. </p>
<p>For example, say a product&#8217;s users are accustomed to the notion of &#8220;holding&#8221; a job. &#8220;Hold&#8221; isn&#8217;t one of the PowerShell standard verbs, but &#8220;suspend&#8221; is. </p>
<p>In order to reconcile this, assuming the two-letter product abbreviation is &#8220;BE&#8221;, the ISV could export a cmdlet called Suspend-BEJob and an alias to the cmdlet called Hold-BEJob. </p>
<p>The result is that users benefit from the consistency and usability of both the PowerShell verbs AND product-specific terminology.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PowerShell Deep Dive: Using $MyInvocation and Invoke-Expression to support dot-sourcing and direct invocation in shared PowerShell scripts by Determine Pipeline Input &#171; The Tech Cafe..</title>
		<link>http://poshoholic.com/2008/03/18/powershell-deep-dive-using-myinvocation-and-invoke-expression-to-support-dot-sourcing-and-direct-invocation-in-shared-powershell-scripts/#comment-2772</link>
		<dc:creator><![CDATA[Determine Pipeline Input &#171; The Tech Cafe..]]></dc:creator>
		<pubDate>Sat, 07 Jan 2012 21:01:48 +0000</pubDate>
		<guid isPermaLink="false">http://kirkmunro.wordpress.com/?p=94#comment-2772</guid>
		<description><![CDATA[[...] upon doing a google search I came across the following article PowerShell Deep Dive: Using $MyInvocation by Kirk Munro which went into great detail on how to use the $MyInvocation variable to make a [...]]]></description>
		<content:encoded><![CDATA[<p>[...] upon doing a google search I came across the following article PowerShell Deep Dive: Using $MyInvocation by Kirk Munro which went into great detail on how to use the $MyInvocation variable to make a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Essential PowerShell: To alias, or not to alias, that is the question by Mark E. Schill</title>
		<link>http://poshoholic.com/2012/01/05/essential-powershell-to-alias-or-not-to-alias-that-is-the-question/#comment-2769</link>
		<dc:creator><![CDATA[Mark E. Schill]]></dc:creator>
		<pubDate>Sat, 07 Jan 2012 02:05:54 +0000</pubDate>
		<guid isPermaLink="false">https://kirkmunro.wordpress.com/?p=738#comment-2769</guid>
		<description><![CDATA[I won&#039;t argue with you there. I will give the PowerShell team great leeway in this because this is the base system and these are aliases for the core. I don&#039;t think that other vendors or product teams within Microsoft should be creating aliases. They can recommend aliases all they want, just don&#039;t create them as part as their product.]]></description>
		<content:encoded><![CDATA[<p>I won&#8217;t argue with you there. I will give the PowerShell team great leeway in this because this is the base system and these are aliases for the core. I don&#8217;t think that other vendors or product teams within Microsoft should be creating aliases. They can recommend aliases all they want, just don&#8217;t create them as part as their product.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Essential PowerShell: To alias, or not to alias, that is the question by Kirk Munro</title>
		<link>http://poshoholic.com/2012/01/05/essential-powershell-to-alias-or-not-to-alias-that-is-the-question/#comment-2768</link>
		<dc:creator><![CDATA[Kirk Munro]]></dc:creator>
		<pubDate>Sat, 07 Jan 2012 01:20:00 +0000</pubDate>
		<guid isPermaLink="false">https://kirkmunro.wordpress.com/?p=738#comment-2768</guid>
		<description><![CDATA[I agree that aliases should never show up in published scripts or examples.  I don&#039;t agree that vendors shouldn&#039;t create aliases at all though.  I would state it differently: that vendors should only include aliases when existing knowledge of a shorthand command vocabulary makes it extremely advantageous, or when the frequency that commands are used warrants it.  For the former, examples in core PowerShell commands are abundant: dir, cd, mkdir, etc.  For the latter, there are some good examples that are used quite frequently (and therefore are big time savers).

